School Achievements
See how our school's CCAs have performed across sports, performing arts, and uniform groups.
Sports
QSS Sports achievements over the years
2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
Football Girls B | 1st (Nat) | 3rd (Nat) | 2nd League 1 | National Top 4 | National 3rd |
Football Girls C | 2nd (Nat) | 2nd (Nat) | 4th League 1 | 2nd in League 2 | |
Volleyball Girls B | 1st (Zone) | 1st (Zone) | National 4th | NationalTop 8 | Zone Champions |
Volleyball Girls C | 1st (Zone) | 3rd (Zone) | 3rd League 2 | - | |
Hockey Girls C | - | - | 2nd League 2 | National 2nd | |
Hockey Girls B | - | - | - | 2nd in League 2 | - |
Football Boys B | 2nd (Zone) | 4th (2nd Tier) | Top 8 League 1 | Top 8 League 1 | - |
Football Boys C | - | - | 1st League 3 | 3rd in League 2 | |
Basketball Boys | - | 4th Zone C | - | - | - |
Volleyball Boys B | 2nd | 2nd (Zone) | South Zone 4th | - | - |
Hockey Boys B | - | - | 3rd League 1 | National 4th | National Top 8 |
Track & Field Girls C | - | - | - | - | 5th in 4 x 400m Relay |
Performing Arts
QSS Performing Arts achievements over the years
2019/2020 | 2021/2022 | 2023/2024 | 2025/2026 | |
|---|---|---|---|---|
Chinese Dance | Accomplishment | Distinction | Distinction | Accomplishment |
Drama | Distinction | Accomplishment | Distinction | Accomplishment |
Band | Accomplishment | Accomplishment | Accomplishment | Accomplishment |
Choir | Distinction | - | Accomplishment | Distinction |
Modern Dance | - | - | Accomplishment | Distinction |
Uniform Groups
QSS Uniform Groups achievements over the years
2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
NCC | Distinction | Distinction | Distinction | Distinction | Distinction |
NPCC | Gold | Gold | Distinction | Distinction | Distinction |
Girl Guides | Gold | Gold | Silver | Gold | Gold |
Boys' Brigade | Silver | Silver | Distinction | High Distinction | High Distinction |
